| Strain Information | |
|---|---|
| DGRC Number | 105925 |
| Genotype with FlyBase Link | w[1118]; In(4)ci[D], ci[D] pan[ciD] / Dp(2;4)ey[D], Alp[eyD]: ey[D] |
| Genotype | w1118; In(4)ciD, ciD panciD / Dp(2;4)eyD, AlpeyD: eyD |
| Received Date | 06 November 2002 |
| Original Number | 464 |
| Chromosome | 1;4 |
| Comments | No ci[D] nor ey[D] expression. 14Nov2018 T.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 7/1/1994 |
| Original Source | Dan Lindsley |
| Original Comments | outcrossed and re-established stock, now has good ci[D] and ey[D] expression, K.M. 12/29/00 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|