| Strain Information | |
|---|---|
| DGRC Number | 105979 |
| Genotype with FlyBase Link | w[*]; Df(2L)s1402, P{w[+mC]=lacW}s1402 / CyO |
| Genotype | w*; Df(2L)s1402, P{w+mC=lacW}s1402 / CyO |
| Break points/Insertion Site | 030C01-02;030F, 030B09-10 |
| Received Date | 06 November 2002 |
| Original Number | 556 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 3/14/1996 |
| Original Source | Gerry Rubin |
| Original Comments | 30C1-2, rather than 30C, based on location of hoip and Pka-C1, K.M. 4/25/97; P{} at 30B9-10 may or may not cause lethality, per T. Laverty, K.C. 7/29/98 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2025-01-27 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |