| Strain Information | |
|---|---|
| DGRC Number | 105997 |
| Genotype with FlyBase Link | se[1] rt[2] th[1] / In(3L)P, Me[1] |
| Genotype | se1 rt2 th1 / In(3L)P, Me1 |
| Break points/Insertion Site | 063B08-11;072E01-02 |
| Received Date | 06 November 2002 |
| Original Number | 594 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Caltech Stock Center |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |