| Strain Information | |
|---|---|
| DGRC Number | 106099 |
| Genotype with FlyBase Link | In(2L)tkv[Sz-1], al[1] tkv[Sz-1] b[1] / SM1 |
| Genotype | In(2L)tkvSz-1, al1 tkvSz-1 b1 / SM1 |
| Break points/Insertion Site | 025D;040 |
| Received Date | 06 November 2002 |
| Original Number | 860 |
| Chromosome | 2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 12/1/1988 |
| Original Source | Janos Szidonya |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |