| Strain Information | |
|---|---|
| DGRC Number | 106195 |
| Genotype with FlyBase Link | Df(2L)dp-h24 / SM1 |
| Genotype | Df(2L)dp-h24 / SM1 |
| Break points/Insertion Site | 024F04;025A01-04 |
| Received Date | 12 November 2002 |
| Original Number | 1070 |
| Chromosome | 2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-07-28 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |