| Strain Information | |
|---|---|
| DGRC Number | 106263 |
| Genotype with FlyBase Link | w[*]; P{w[+mC]=UAS-CD2}5 / CyO |
| Genotype | w*; P{w+mC=UAS-CD2}5 / CyO |
| Break points/Insertion Site | unknown |
| Received Date | 14 November 2002 |
| Original Number | 1284 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 3/30/1995 |
| Original Source | Nick Brown |
| Original Comments | CD2 is a rat transmembrane protein that, when stained with antibody, reveals the shapes of cells expressing it, K.M. 3/25/97 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|