| Strain Information | |
|---|---|
| DGRC Number | 106276 |
| Genotype with FlyBase Link | Tp(1;2)w-ec, ec[64d] cm[1] ct[6] sn[3] / C(1)DX, y[1] w[1] f[1] |
| Genotype | Tp(1;2)w-ec, ec64d cm1 ct6 sn3 / C(1)DX, y1 w1 f1 |
| Break points/Insertion Site | 003C01-02;003E07-08;037D |
| Received Date | 14 November 2002 |
| Original Number | 1319 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 2/1/1989 |
| Original Source | Abraham Schalet |
| Original Comments | DpKit1 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-10-18 |
| Research papers using this strain [Please submit your publication] |
|