| Strain Information | |
|---|---|
| DGRC Number | 106292 |
| Genotype with FlyBase Link | w[*]; P{w[+mC]=UAS-CD2}6 |
| Genotype | w*; P{w+mC=UAS-CD2}6 |
| Break points/Insertion Site | unknown |
| Received Date | 14 November 2002 |
| Original Number | 1373 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 3/30/1995 |
| Original Source | Nick Brown |
| Original Comments | TM3 floating, N.B. 1/23/95; CD2 is a rat transmembrane protein that, when stained with antibody, reveals the shapes of cells expressing it, K.M. 3/25/97 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|