| Strain Information | |
|---|---|
| DGRC Number | 106319 |
| Genotype with FlyBase Link | R(3)S1, Df(3R)P47, ca[1] / In(3R)C, Sb[1] sprd[1] cd[1] Tb[1] ca[1] |
| Genotype | R(3)S1, Df(3R)P47, ca1 / In(3R)C, Sb1 sprd1 cd1 Tb1 ca1 |
| Break points/Insertion Site | 089C;092D, 089D;092A02-14, 092D01-E01;100F02-03 |
| Received Date | 12 November 2002 |
| Original Number | 1452 |
| Chromosome | 3 |
| Comments | No Tb expression. 21Oct2008 Y.T. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |