| Strain Information | |
|---|---|
| DGRC Number | 106334 |
| Genotype with FlyBase Link | Tp(2;3)Me, Me[1] Sb[sbd-l] / Df(3R)M86D |
| Genotype | Tp(2;3)Me, Me1 Sbsbd-l / Df(3R)M86D |
| Break points/Insertion Site | 048C01-02;059D02-03;060F;069E;080-081;089B;091C;097D |
| Received Date | 14 November 2002 |
| Original Number | 1477 |
| Chromosome | 2;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 5/16/1997 |
| Original Source | Mid-America Stock Center |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |