| Strain Information | |
|---|---|
| DGRC Number | 106336 |
| Genotype with FlyBase Link | Df(3L)Ar11, red[1] / TM2, p[p] |
| Genotype | Df(3L)Ar11, red1 / TM2, pp |
| Break points/Insertion Site | 061C03-04;061E |
| Received Date | 12 November 2002 |
| Original Number | 1479 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |