| Strain Information | |
|---|---|
| DGRC Number | 106361 |
| Genotype with FlyBase Link | Df(1)62g18, y[1] / Dp(1;2;Y)w[+] & C(1)DX, y[1] f[1] / Dp(1;2;Y)w[+] |
| Genotype | Df(1)62g18, y1 / Dp(1;2;Y)w+ & C(1)DX, y1 f1 / Dp(1;2;Y)w+ |
| Break points/Insertion Site | 003A01-02;003A04-05, 002D01-02;003D03-04 + 020B;020F + 022D |
| Received Date | 12 November 2002 |
| Original Number | 1517 |
| Chromosome | 1;Y;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|