| Strain Information | |
|---|---|
| DGRC Number | 106384 |
| Genotype with FlyBase Link | y[1] w[*]; Bl[1] L[2] / CyO, P{w[+mC]=hs-hid}4 |
| Genotype | y1 w*; Bl1 L2 / CyO, P{w+mC=hs-hid}4 |
| Received Date | 29 August 2005 |
| Original Number | 1557 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 9/28/1996 |
| Original Source | Ruth Lehmann |
| Original Comments | establish crosses at 25o in plastic vials, hs for 2 hr in 37o water bath (important) on days 5 and 6, per Mark Van Doren, K.M. 9/28/96 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |