| Strain Information | |
|---|---|
| DGRC Number | 106389 |
| Genotype with FlyBase Link | nw[D] Pu[2] Egfr[E1] Pin[Yt] / SM1 |
| Genotype | nwD Pu2 EgfrE1 PinYt / SM1 |
| Received Date | 14 November 2002 |
| Original Number | 1564 |
| Chromosome | 2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Thom Kaufman |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|