| Strain Information | |
|---|---|
| DGRC Number | 106417 |
| Genotype with FlyBase Link | y[1] w[*]; TM3, y[+] Ser[1] / Sb[1] |
| Genotype | y1 w*; TM3, y+ Ser1 / Sb1 |
| Received Date | 14 November 2002 |
| Original Number | 1614 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Thom Kaufman |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |