| Strain Information | |
|---|---|
| DGRC Number | 106510 |
| Genotype with FlyBase Link | Df(3R)Antp2, Antp[2] p[p] / TM2 |
| Genotype | Df(3R)Antp2, Antp2 pp / TM2 |
| Break points/Insertion Site | 084B03;084D01-02 |
| Received Date | 12 November 2002 |
| Original Number | 1800 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |