| Strain Information | |
|---|---|
| DGRC Number | 106515 |
| Genotype with FlyBase Link | TM3, ry[RK] Sb[1] Ser[1] P{ry[+t7.2]=Delta2-3}99B / Df(3R)C7, ry[506] |
| Genotype | TM3, ryRK Sb1 Ser1 P{ry+t7.2=Δ2-3}99B / Df(3R)C7, ry506 |
| Break points/Insertion Site | 089E;090A |
| Received Date | 12 November 2002 |
| Original Number | 1808 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | Df originally called Df(3R)C4 in error; corrected 4/00, G.R. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |