| Strain Information | |
|---|---|
| DGRC Number | 106527 |
| Genotype with FlyBase Link | Df(3R)Antp7, red[1] e[1] / TM3, Sb[1] |
| Genotype | Df(3R)Antp7, red1 e1 / TM3, Sb1 |
| Break points/Insertion Site | 084B01-02;084D |
| Received Date | 12 November 2002 |
| Original Number | 1833 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |