| Strain Information | |
|---|---|
| DGRC Number | 106537 |
| Genotype with FlyBase Link | Df(3R)dsx10D, Sb[1] e[s] / TM2, p[p] |
| Genotype | Df(3R)dsx10D, Sb1 es / TM2, pp |
| Break points/Insertion Site | 084D11-12;085A01-03 |
| Received Date | 12 November 2002 |
| Original Number | 1860 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-06-10 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |