| Strain Information | |
|---|---|
| DGRC Number | 106541 |
| Genotype with FlyBase Link | Df(3R)dsx15 / TM2 |
| Genotype | Df(3R)dsx15 / TM2 |
| Break points/Insertion Site | 084D11;084E08 |
| Received Date | 12 November 2002 |
| Original Number | 1866 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |