| Strain Information | |
|---|---|
| DGRC Number | 106570 |
| Genotype with FlyBase Link | Df(3R)9A99, ru[1] h[1] st[1] th[1] cu[1] sr[1] e[s] ca[1] / TM1 |
| Genotype | Df(3R)9A99, ru1 h1 st1 th1 cu1 sr1 es ca1 / TM1 |
| Break points/Insertion Site | 083F02-84A01;084B01-02 |
| Received Date | 14 November 2002 |
| Original Number | 1907 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | bcd[-] pb[-] zen[-] Scr[-] ftz[-] Antp[+] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |