| Strain Information | |
|---|---|
| DGRC Number | 106572 |
| Genotype with FlyBase Link | Df(3R)Tl-X, mwh[1] th[1] st[1] kni[ri-1] rn[roe-1] p[p] sr[1] e[1] ca[1] / TM3, Ser[1] |
| Genotype | Df(3R)Tl-X, mwh1 th1 st1 kniri-1 rnroe-1 pp sr1 e1 ca1 / TM3, Ser1 |
| Break points/Insertion Site | 097B;097D01-02 |
| Received Date | 14 November 2002 |
| Original Number | 1909 |
| Chromosome | 3 |
| Comments | No Ser[1] expression. 26Dec2023 T.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Thom Kaufman |
| Original Source2 | Kathryn Anderson |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-12-26 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |