| Strain Information | |
|---|---|
| DGRC Number | 106576 |
| Genotype with FlyBase Link | Df(3R)red-P93, l(3)tr[1] Sb[1] / In(3L)P, In(3R)Ubx[P18], Me[1] Ubx[P18] e[4] |
| Genotype | Df(3R)red-P93, l(3)tr1 Sb1 / In(3L)P, In(3R)UbxP18, Me1 UbxP18 e4 |
| Break points/Insertion Site | 088A10-B1;088C02-03, 063B08-11;072E01-02, 081F;091F-092A |
| Received Date | 14 November 2002 |
| Original Number | 1918 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |