| Strain Information | |
|---|---|
| DGRC Number | 106611 |
| Genotype with FlyBase Link | w[1] mus105[A1] ct[6] / C(1)DX, y[1] f[1] |
| Genotype | w1 mus105A1 ct6 / C(1)DX, y1 f1 |
| Received Date | 14 November 2002 |
| Original Number | 1976 |
| Chromosome | 1 |
| Comments | No or little y[1] and f[1] expression. 15Jan2015 M.W. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 6/13/1997 |
| Original Source | Mid-America Stock Center |
| Original Source2 | P. Dennis Smith |
| Original Comments | MMS sensitive at 5 mM (C7), tested 3-7-91, M.-A.S.C. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |