| Strain Information | |
|---|---|
| DGRC Number | 106620 |
| Genotype with FlyBase Link | C(1)M3, y[2] bb[*] / C(1;Y)2, y[1]; Df(3R)A / Dp(3;3)Tpl |
| Genotype | C(1)M3, y2 bb* / C(1;Y)2, y1; Df(3R)A / Dp(3;3)Tpl |
| Break points/Insertion Site | 083D, 083D;084B03 |
| Received Date | 14 February 2011 |
| Original Number | 1992 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Thom Kaufman |
| Original Source2 | Rob Denell |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |