| Strain Information | |
|---|---|
| DGRC Number | 106692 |
| Genotype with FlyBase Link | Df(1)N12, ras[1] v[1] / FM6 |
| Genotype | Df(1)N12, ras1 v1 / FM6 |
| Break points/Insertion Site | 011D01-02;011F01-02 |
| Received Date | 29 Sep 2022 |
| Original Number | 966 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK1 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-09-29 |
| Research papers using this strain [Please submit your publication] |
|