| Strain Information | |
|---|---|
| DGRC Number | 106695 |
| Genotype with FlyBase Link | Df(1)JA27 / FM7c |
| Genotype | Df(1)JA27 / FM7c |
| Break points/Insertion Site | 018A05;018D |
| Received Date | 27 November 2002 |
| Original Number | 971 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK1; no sn bristle phenotype but homozygous females are essentially sterile, K.M. 6/1/01 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|