| Strain Information | |
|---|---|
| DGRC Number | 106701 |
| Genotype with FlyBase Link | Df(2R)nap9 / In(2LR)Gla, Dp(2;2)BG, wg[Gla-1] |
| Genotype | Df(2R)nap9 / In(2LR)Gla, Dp(2;2)BG, wgGla-1 |
| Break points/Insertion Site | 042A01-02;042E06-F01, 041A-B;042BC |
| Received Date | 27 November 2002 |
| Original Number | 1007 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|