| Strain Information | |
|---|---|
| DGRC Number | 106704 |
| Genotype with FlyBase Link | Df(2R)en30 / SM5; Dp(1;Y)B[S] |
| Genotype | Df(2R)en30 / SM5; Dp(1;Y)BS |
| Break points/Insertion Site | 048A03-04;048C06-08 |
| Received Date | 27 November 2002 |
| Original Number | 1145 |
| Comments | No B[S] expression. 16Mar2022 T.O. Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-03-16 |
| Research papers using this strain [Please submit your publication] |
|