| Strain Information | |
|---|---|
| DGRC Number | 106708 |
| Genotype with FlyBase Link | Df(3R)P115, e[11] / TM1; Dp(3;1)P115 / + |
| Genotype | Df(3R)P115, e11 / TM1; Dp(3;1)P115 / + |
| Break points/Insertion Site | 089B07-08;089E07;020 |
| Received Date | 27 November 2002 |
| Original Number | 1467 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK3 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|