| Strain Information | |
|---|---|
| DGRC Number | 106711 |
| Genotype with FlyBase Link | Df(YS)bb[-]; Df(3R)ME15, mwh[1] red[1] e[4] / MKRS |
| Genotype | Df(YS)bb-; Df(3R)ME15, mwh1 red1 e4 / MKRS |
| Break points/Insertion Site | 081F03-06;082F05-07 |
| Received Date | 27 November 2002 |
| Original Number | 1518 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK3; presence of Ybb[-] per M. Green, K.C. 1/5/00; on outcross, 20-30% of males have rotated genitalia, per M. Green, K.M. 2/1/00 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|