| Strain Information | |
|---|---|
| DGRC Number | 106714 |
| Genotype with FlyBase Link | T(1;3)sc[J4], sc[J4] / C(1)DX, y[1] f[1]; Dp(1;f)z9 |
| Genotype | T(1;3)scJ4, scJ4 / C(1)DX, y1 f1; Dp(1;f)z9 |
| Break points/Insertion Site | 001B02-14;003A03 (Df in T(1;3)), 003E07-F01;019-020 |
| Received Date | 27 November 2002 |
| Original Number | 1546 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK1 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|