| Strain Information | |
|---|---|
| DGRC Number | 106729 |
| Genotype with FlyBase Link | Df(3R)Tpl10, Dp(3;3)Dfd[rv1], kni[ri-1] Dfd[rv1] p[p] Doa[10] / TM3, Sb[1] Ser[1] |
| Genotype | Df(3R)Tpl10, Dp(3;3)Dfdrv1, kniri-1 Dfdrv1 pp Doa10 / TM3, Sb1 Ser1 |
| Break points/Insertion Site | 083C01-02;084B01-02, 083D04-05;084A04-05;098F01-02 |
| Received Date | 27 November 2002 |
| Original Number | 1990 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK3 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-01-26 |
| Research papers using this strain [Please submit your publication] |
|