| Strain Information | |
|---|---|
| DGRC Number | 106733 |
| Genotype with FlyBase Link | In(3R)Scr[Msc], ru[1] Scr[Msc] pum[Msc] ss[1] e[s] / TM3, Ser[1] |
| Genotype | In(3R)ScrMsc, ru1 ScrMsc pumMsc ss1 es / TM3, Ser1 |
| Break points/Insertion Site | 084B01-02;084F01-02 |
| Received Date | 27 November 2002 |
| Original Number | 2186 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | spontaneous, null; ru apparently crossed onto TM3 in dup only |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |