| Strain Information | |
|---|---|
| DGRC Number | 106736 |
| Genotype with FlyBase Link | T(2;3)CyO-TM9, CyO: TM9, l(3)DTS4[1] / Tp(3;3)h[M3], h[49] |
| Genotype | T(2;3)CyO-TM9, CyO: TM9, l(3)DTS41 / Tp(3;3)hM3, h49 |
| Break points/Insertion Site | 059F;094A |
| Received Date | 27 November 2002 |
| Original Number | 2197 |
| Comments | No or little Cy expression. 29Oct2025 T.O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2025-10-29 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |