| Strain Information | |
|---|---|
| DGRC Number | 106758 |
| Genotype with FlyBase Link | In(3R)Antp[73b], Antp[73b] sas[Antp73b] red[1] e[1] / TM3, Sb[1] |
| Genotype | In(3R)Antp73b, Antp73b sasAntp73b red1 e1 / TM3, Sb1 |
| Received Date | 27 November 2002 |
| Original Number | 2259 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |