| Strain Information | |
|---|---|
| DGRC Number | 106793 |
| Genotype with FlyBase Link | y[1] cv[1] otu[2] v[1] f[1] / FM3 |
| Genotype | y1 cv1 otu2 v1 f1 / FM3 |
| Received Date | 16 December 2002 |
| Original Number | 3035 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Source | Robert King |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-03-11 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |