| Strain Information | |
|---|---|
| DGRC Number | 106800 |
| Genotype with FlyBase Link | y[1] w[1118]; P{w[+mC]=UAS-y.C}MC1 / TM3, P{UAS-y.C}MC2, Ser[1] |
| Genotype | y1 w1118; P{w+mC=UAS-y.C}MC1 / TM3, P{UAS-y.C}MC2, Ser1 |
| Received Date | 16 December 2002 |
| Original Number | 3043 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | UAS drives y[+], y and w alleles are a guess, G.M. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|