| Strain Information | |
|---|---|
| DGRC Number | 106813 |
| Genotype with FlyBase Link | Dp(3;3)sbd[104], Sb[sbd-2] ss[1] Ubx[bx-1] / In(3R)P, Sb[sbd-1] Ubx[D1] ro[1] ca[1] |
| Genotype | Dp(3;3)sbd104, Sbsbd-2 ss1 Ubxbx-1 / In(3R)P, Sbsbd-1 UbxD1 ro1 ca1 |
| Break points/Insertion Site | 089C;091B, 089C-D;096A |
| Received Date | 14 February 2011 |
| Original Number | 3062 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |