| Strain Information | |
|---|---|
| DGRC Number | 106823 |
| Genotype with FlyBase Link | Df(2L)spd, al[1] dp[ov1] / CyO |
| Genotype | Df(2L)spd, al1 dpov1 / CyO |
| Break points/Insertion Site | 027D-E;028C |
| Received Date | 16 December 2002 |
| Original Number | 3077 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|