| Strain Information | |
|---|---|
| DGRC Number | 106827 |
| Genotype with FlyBase Link | Df(2L)dp-h25 / In(2L)Cy[L]t[R], In(2R)Cy, amos[Roi-1] |
| Genotype | Df(2L)dp-h25 / In(2L)CyLtR, In(2R)Cy, amosRoi-1 |
| Break points/Insertion Site | 024E02-04;025B02-05 |
| Received Date | 16 December 2002 |
| Original Number | 3081 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |