| Strain Information | |
|---|---|
| DGRC Number | 106874 |
| Genotype with FlyBase Link | Df(2L)b87e25 / CyO |
| Genotype | Df(2L)b87e25 / CyO |
| Break points/Insertion Site | 034B12-C01;035B10-C01 |
| Received Date | 29 Sep 2022 |
| Original Number | 3138 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-09-29 |
| Research papers using this strain [Please submit your publication] |
|