| Strain Information | |
|---|---|
| DGRC Number | 106914 |
| Genotype with FlyBase Link | Df(3L)st-g24, Ki[1] rn[roe-1] p[p] / TM6B, Tb[1] |
| Genotype | Df(3L)st-g24, Ki1 rnroe-1 pp / TM6B, Tb1 |
| Break points/Insertion Site | 072D01-02;073A09-10 |
| Received Date | 16 December 2002 |
| Original Number | 3201 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |