| Strain Information | |
|---|---|
| DGRC Number | 106957 |
| Genotype with FlyBase Link | st[1] nos[L7] e[1] / TM3, Sb[1] |
| Genotype | st1 nosL7 e1 / TM3, Sb1 |
| Received Date | 16 December 2002 |
| Original Number | 3285 |
| Comments | Ser seems to be fixed. 29May2012 M.W. Received from the Bloomington Drosophila Stock Center. |
| Original Comments | no homozygotes, accessory lethal(s) presumably present, K.M. 4/24/95 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |