| Strain Information | |
|---|---|
| DGRC Number | 106971 |
| Genotype with FlyBase Link | kni[10] hb[4] cu[1] sr[1] e[s] ca[1] / TM3, Sb[1] |
| Genotype | kni10 hb4 cu1 sr1 es ca1 / TM3, Sb1 |
| Received Date | 16 December 2002 |
| Original Number | 3307 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |