| Strain Information | |
|---|---|
| DGRC Number | 106975 |
| Genotype with FlyBase Link | Dp(1;Y)B[S]; ru[1] st[1] aur[1] e[1] ca[1] / TM3, Sb[1] |
| Genotype | Dp(1;Y)BS; ru1 st1 aur1 e1 ca1 / TM3, Sb1 |
| Received Date | 16 December 2002 |
| Original Number | 3319 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |