| Strain Information | |
|---|---|
| DGRC Number | 106978 |
| Genotype with FlyBase Link | Dp(1;Y)B[S]; ru[1] st[1] spn-B[1] e[1] ca[1] / TM3, Sb[1] |
| Genotype | Dp(1;Y)BS; ru1 st1 spn-B1 e1 ca1 / TM3, Sb1 |
| Received Date | 16 December 2002 |
| Original Number | 3324 |
| Comments | No B[S] expression. 05Sep2012 M.W. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |