| Strain Information | |
|---|---|
| DGRC Number | 107000 |
| Genotype with FlyBase Link | Df(3R)ftzRARU, Df(3L)Pc, kni[ri-1] / TM3, Sb[1] Ser[1] |
| Genotype | Df(3R)ftzRARU, Df(3L)Pc, kniri-1 / TM3, Sb1 Ser1 |
| Break points/Insertion Site | 084B01-02;084B01-02 (within), 078D01-02;079A04-C01 |
| Received Date | 16 December 2002 |
| Original Number | 3356 |
| Comments | Ser[+] seems to be fixed.08Apr2013HY. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |