| Strain Information | |
|---|---|
| DGRC Number | 107057 |
| Genotype with FlyBase Link | y[1] v[1] Met[3] / Dp(1;Y)y[+] |
| Genotype | y1 v1 Met3 / Dp(1;Y)y+ |
| Break points/Insertion Site | 001A01;001B03-04 + ?;Y |
| Received Date | 16 December 2002 |
| Original Number | 3480 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |