| Strain Information | |
|---|---|
| DGRC Number | 107078 |
| Genotype with FlyBase Link | w[a] N[fa-g]; Df(2R)Jp5 / CyO |
| Genotype | wa Nfa-g; Df(2R)Jp5 / CyO |
| Break points/Insertion Site | 052A13-B03;052F10-11 |
| Received Date | 16 December 2002 |
| Original Number | 3519 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |